Aspect | Details |
---|---|
Genre | Epic science fiction thriller |
Release Date | June 27, 2024 |
Ratings | IMDb rating: 7.8/10 |
Director | Nag Ashwin |
Producer | Vyjayanthi Movies |
Cast | Prabhas, Deepika Padukone, Amitabh Bachchan, Kamal Haasan, and Disha Patani |
Box Office | ₹1038.10 Crore Worldwide |
Kalki box office collection continues to impress everyone. The movie “Kalki 2898 AD” has done really well at the box office over the past 45 days. By Day 45, it had earned ₹642.56 crore in India. Globally, it has made ₹1,038.10 crore, with ₹275.50 crore coming from international markets. The total collection from India, including gross earnings, is ₹762.70 crore.
Final Numbers will be considered as Confirmed at 10 p.m. daily
Kalki Box Office Collection Worldwide Day 45
Total Worldwide Collection of Kalki 2898 AD by Day 45 is ₹1038.10 Cr.
Kalki Box Office Collection In India
- First Weekend Total Earnings: ₹414.85 crore from all languages.
- Second Weekend Total Earnings: ₹128.5 crore from all languages.
- Third Weekend Total Earnings: ₹56.1 crore from all languages.
- Fourth Weekend Total Earnings: ₹24.4 crore from all languages.
- Fifth Weekend Total Earnings: ₹12.1 crore from all languages.
- Sixth Weekend Total Earnings: ₹5.61 crore from all languages.
- Total earnings by Day 45 (India): ₹643.12 crore.
READ ALSO: Bad Newz Box Office Collection Day 4: Budget and Total Earning
Kalki Box Office Collection Day 45 India
Day Wise Kalki Box Office Collection in India Breakdown:
Day | India Net Collection | Change (+/-) |
---|---|---|
Day 1 | ₹95.3 Cr | – |
Day 2 | ₹59.3 Cr | -37.78% |
Day 3 | ₹66.2 Cr | 11.64% |
Day 4 | ₹88.2 Cr | 33.23% |
Day 5 | ₹34.15 Cr | -61.28% |
Day 6 | ₹27.05 Cr | -20.79% |
Day 7 | ₹22.25 Cr | -17.74% |
Day 8 | ₹22.4 Cr | 0.67% |
Week 1 | ₹414.85 Cr | – |
Day 9 | ₹16.7 Cr | -25.45% |
Day 10 | ₹34.15 Cr | 104.49% |
Day 11 | ₹44.35 Cr | 29.87% |
Day 12 | ₹10.4 Cr | -76.55% |
Day 13 | ₹8.8 Cr | -15.38% |
Day 14 | ₹7.5 Cr | -14.77% |
Day 15 | ₹6.6 Cr | -12.00% |
Week 2 | ₹128.5 Cr | -69.02% |
Day 16 | ₹6 Cr | -9.09% |
Day 17 | ₹14.35 Cr | 139.17% |
Day 18 | ₹16.45 Cr | 14.63% |
Day 19 | ₹4 Cr | -75.68% |
Day 20 | ₹5.1 Cr | 27.50% |
Day 21 | ₹7.2 Cr | 41.18% |
Day 22 | ₹3 Cr | -58.33% |
Week 3 | ₹56.1 Cr | -56.34% |
Day 23 | ₹2.9 Cr | -3.33% |
Day 24 | ₹6.1 Cr | 110.34% |
Day 25 | ₹8.4 Cr | 37.70% |
Day 26 | ₹1.65 Cr | -80.36% |
Day 27 | ₹2 Cr | 21.21% |
Day 28 | ₹1.7 Cr | -15.00% |
Day 29 | ₹1.65 Cr | -2.94% |
Week 4 | ₹24.4 Cr | -56.51% |
Day 30 | ₹1.25 Cr | -24.24% |
Day 31 | ₹2.9 Cr | 132.00% |
Day 32 | ₹4 Cr | 37.93% |
Day 33 | ₹1.05 Cr | -73.75% |
Day 34 | ₹0.95 Cr | -9.52% |
Day 35 | ₹0.95 Cr | 0.00% |
Day 36 | ₹1 Cr | 5.26% |
Week 5 | ₹12.1 Cr | -50.41% |
Day 37 | ₹0.65 Cr | -35.00% |
Day 38 | ₹1.25 Cr | 92.31% |
Day 39 | ₹1.8 Cr | 44.00% |
Day 40 | ₹0.5 Cr | -72.22% |
Day 41 | ₹0.48 Cr | -4.00% |
Day 42 | ₹0.48 Cr | 0.00% |
Day 43 | ₹0.45 Cr | -6.25% |
Week 6 | ₹5.61 Cr | -53.64% |
Day 44 | ₹0.66 Cr | – |
Day 45 | ₹0.77Cr | – |
Total | ₹643.12 Cr | – |
Note: The figures for Day 45 are preliminary and may be updated. The data is live and subject to change as more information becomes available.
Kalki Box Office Collection by Language Till Today
- Telugu: ₹285.64 crore
- Hindi: ₹289.9 crore
- Tamil: ₹36.02 crore
- Kannada: ₹5.85 crore
- Malayalam: ₹24.15 crore
So if you liked this story, stay tuned to Siricy for more!
Share your thoughts in the comments below, and let’s get a conversation going!